The following research pertains to Umbelliferone derivatives.
| The role of umbelliferone derivatives 4MU (4-Methylumbelliferone) as Hyaluronan Syntheses inhibitor , Hyaluronan Syntheses induced Cancer progression, AntiCancer Chemotherapy prophylaxis, sensitizer and enhancer | |
| Cancer Res. 2008 Jan 15;68(2):483-91. | Hyaluronic acid synthase-1 expression regulates bladder cancer growth, invasion, and angiogenesis through CD44.PMID: 18199543 more....... |
| Cell Biol Int. 2007 Sep;31(9):1022-6. Epub 2007 Mar 20. | Suppression of matrix metalloproteinase-9 by 4-methylumbelliferone. PMID: 17470403 more........ |
| Int J Cancer. 2007 Jun 15;120(12):2557-67. | Silencing of hyaluronan synthase 2 suppresses the malignant phenotype of invasive breast cancer cells. PMID: 17315194 more....... |
| J Biol Chem. 2006 Aug 25;281(34):24381-9. Epub 2006 Jun 28. | Osteopontin induction of hyaluronan synthase 2 expression promotes breast cancer malignancy.PMID: 16807238 more........ |
| Biochem Biophys Res Commun. 2006 Jul 14;345(4):1454-9. Epub 2006 May 15. | Study of hyaluronan synthase inhibitor, 4-methylumbelliferone derivatives on human pancreatic cancer cell (KP1-NL).PMID: 16730656 more......... |
| Int J Oncol. 2006 Jul;29(1):175-83. | HAS3-related hyaluronan enhances biological activities necessary for metastasis of osteosarcoma cells. PMID: 16773198 more......... |
| Cancer Chemotherapy Pharmacology 2006 Jan;57(2):165-70. Epub 2005 Sep 15. | 4-methylumbelliferone, a hyaluronan synthase suppressor, enhances the anticancer activity of gemcitabine in human pancreatic cancer cells. PMID: 16341905 more......... |
| Exp Cell Res. 2005 Oct 15;310(1):205-17. | The over-expression of HAS2, Hyal-2 and CD44 is implicated in the invasiveness of breast cancer.PMID: 16125700 more....... |
| FEBS Lett. 2005 May 9;579(12):2722-6. Epub 2005 Apr 9. | A hyaluronan synthase suppressor, 4-methylumbelliferone, inhibits liver metastasis of melanoma cells. PMID: 15862315 more......... |
| J Surg Res. 2004 Nov;122(1):70-4. | Hyaluronan mediates adhesion of metastatic colon carcinoma cells. PMID: 15522317 more....... |
| J Biol Chem. 2004 Aug 6;279(32):33281-9. Epub 2004 Jun 9. | A novel mechanism for the inhibition of hyaluronan biosynthesis by 4-methylumbelliferone. PMID: 15190064 more......... |
| Biochem Biophys Res Commun. 2004 Sep 3;321(4):783-7. |
Effect of a hyaluronan synthase suppressor, 4-methylumbelliferone, on B16F-10 melanoma cell adhesion and locomotion. PMID: 15358095 more........ |
| The role of umbelliferone derivatives (4-Meythylumbelliferone) as a anti-diabetic and as a antidiabetic-prophylaxis | |
| Basic lin Pharmacol Toxicol. 2007 Aug;101(2):73-7. | Effect of umbelliferone on tail tendon collagen and haemostatic function in streptozotocin-diabetic rats. PMID: 17651305 more....... |
| Eur J Pharmacol. 2007 Jul 2;566(1-3):231-9. Epub 2007 Apr 10. | Protective effect of Umbelliferone on membranous fatty acid composition in streptozotocin-induced diabetic rats. PMID: 17477917 more....... |
| Pharmacol Rep. 2007 May-Jun;59(3):339-48. | Influence of umbelliferone on membrane-bound ATPases in streptozotocin-induced diabetic rats.PMID: 17652835 more....... |
| J Med Food. 2006 Winter;9(4):562-6. | Antihyperglycemic effect of umbelliferone in streptozotocin-diabetic rats. PMID: 17201645 more....... |
| Life Sci. 2006 Jun 13;79(3):306-10. Epub 2006 Feb 7. | Antioxidant role of Umbelliferone in STZ-diabetic rats. PMID: 16464472 more...... |
| Yale J Biol Med. 2005 May;78(3):133-40. | Impact of umbelliferone on erythrocyte redox status in STZ-diabetic rats. PMID: 16464311 more....... |
| The role of umbelliferone derivatives (4-Meythylumbelliferone) as a choleretic with antispastic | |
| Dtsch Med Wochenschr. 2005 Aug 26;130(34-35):1938-43. | Bile acid-independent effect of hymecromone (4-Methylumbelliferone) on bile secretion and common bile duct motility.PMID: 16123896 more...... |
| Drugs Exp Clin Res. 2001;27(5-6):223-31. | Hymecromone (4-Methylumbelliferone) in the treatment of motor disorders of the bile ducts: a multicenter, double-blind, placebo-controlled clinical study. PMID: 11951580 more....... |
| Int J Clin Pharmacol Ther. 1995 Oct;33(10):569-72. | Postprandial bile-duct kinetics under the influence of 4-methylumbelliferone (hymecromone). PMID: 8574509 more....... |
| Vutr Boles. 1982;21(3):17-21. | Clinical observations on the therapeutic activity of the preparation mendiaxon (4-Methylumbelliferone) in diseases of the biliary tract. PMID: 7113181 more...... |
| Jpn J Pharmacol. 1977 Feb;27(1):71-8. | Studies on increased bile formation produced by polyoxybenzenes in rats.PMID: 864884 more....... |
| Minerva Med. 1968 Oct 13;59(82):4359-68. | Imecromone (4-Methylumbelliferone): a new choleretic with antispastic action on Oddi's sphincter. Clinical pharmacology and clinico-statistical study. PMID: 5683717 more....... |
| The anti-inflammatory, anti-oxidant, hepatoprotective roles of umbelliferone derivatives (4-Methylumbelliferone) | |
| Free Radic Res. 2007 Oct;41(10):1168-80. | Coumarin derivatives protection against ROS production in cellular models of Abeta toxicities.PMID: 17886039 more....... |
| J Enzyme Inhib Med Chem. 2006 Apr;21(2):157-61. | Coumarin Schiff-bases: as antioxidant and possibly anti-inflammatory agents.PMID: 16789429 more....... |
| J Enzyme Inhib Med Chem. 2006 Feb;21(1):21-9. | Antiinflammatory and antioxidant evaluation of novel coumarin derivatives.PMID: 16570501 more....... |
| J Med Chem. 2005 Oct 6;48(20):6400-8. | Synthesis and antiinflammatory activity of coumarin derivatives.PMID: 16190766 more........ |
| Curr Pharm Des. 2004;10(30):3813-33. | Natural and synthetic coumarin derivatives with anti-inflammatory/ antioxidant activities.PMID: 15579073 more....... |
| Medical Opinion Wardle 2003: | Compliation of Patient Records - 4-methylumbelliferone (Heparvit) in the treatment of HBV, HCV, Toxic Hepatitis, and Hepatits of Unknown cause. more........ |
| J Enzyme Inhib Med Chem. 2003 Feb;18(1):63-9. | Biological evaluation of several coumarin derivatives designed as possible anti-inflammatory/antioxidant agents. PMID: 12751823 more....... |
| Medical Opinion Invanis 1997 Aug 11. | Heparvit (4-Methylumbelliferone) - A treatment for Liver patients with viral and non-viral Hepatitis and elivated Liver enzymes. more....... |
| University of Zagreb March 1998 | Investigation into the Hepatoprotective effect of 4-methylumbelliferone (Heparvit) in mice with Acetaminophen Induced Hepatotoxicity. Dr.mr.sci. Marija Renic, Prof. Dr.sci. Filip Culo, Department of Physiology and Immunology, School of Medicine, Šalata 3, 10 000 Zagreb, Croatia. more......... |
| Gen Pharmacol. 1996 Jun;27(4):713-22. | Pharmacological and biochemical actions of simple coumarins: natural products with therapeutic potential.PMID: 8853310 more........ |